Size Guide for JWAN Coverall
Relaxed Fit
Size Conversion:
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
EU | --- | 44-46 | 48-50 | 52-54 | 56-58 | --- |
UK/US | --- | 34-36 | 38-40 | 42-44 | 46-48 | --- |
How to Measure Body:
- Measure around the fullest part of your chest
- Measure around your hip bone
- Measure around your seat
Body Measurements:
SIZE | S | M | L | XL |
---|---|---|---|---|
Chest | 90 cm / 35.4 in | 98 cm / 38.5 in | 106 cm / 41.7 in | 114 cm / 44.8 in |
Hip | 82 cm / 32.5 in | 90 cm / 35.5 in | 98 cm / 38.5 in | 106 cm / 42 in |
Seat | 94 cm / 37 in | 100 cm / 39.5 in | 106 cm / 42 in | 112 cm / 44 in |
How to Measure Garment:

- Garment is measured on a flat surface and edge to edge
Garment Measurements:
SIZE | S | M | L | XL |
---|---|---|---|---|
Metrics | ||||
A | 56 cm / 22 in | 59 cm / 23.2 in | 62 cm / 24.4 in | 65 cm / 25.6 in |
B | 54 cm / 21.3 in | 54.5 cm / 21.5 in | 55 cm / 21.7 in | 55.5 cm / 21.9 in |
C | 24.5 cm / 9.6 in | 24.5 cm / 9.6 in | 24.5 cm / 9.6 in | 24.5 cm / 9.6 in |
D | 113 cm / 44.5 in | 113.5 cm / 44.7 in | 114 cm / 44.9 in | 114.5 cm / 45.1 in |
E | 49 cm / 19.3 in | 51 cm / 20.1 in | 54 cm / 21.3 in | 57 cm / 22.4 in |
F | 31 cm / 12.2 in | 31.5 cm / 12.4 in | 32 cm / 12.6 in | 32.5 cm / 12.8 in |
G | 51 cm / 20.1 in | 51.5 cm / 20.3 in | 52 cm / 20.5 in | 53 cm / 20.9 in |
H | 26 cm / 10.2 in | 26.5 cm / 10.4 in | 27 cm / 10.6 in | 27.5 cm / 10.8 in |
I | 23 cm / 9.1 in | 23.5 cm / 9.3 in | 24 cm / 9.5 in | 24.5 cm / 9.7 in |
F | 25 cm / 9.8 in | 26 cm / 10.2 in | 27 cm / 10.6 in | 28 cm / 11 in |
Note: Please measure yourself carefully and refer to the size conversion chart and body/garment measurements to determine your correct size. Garment measurements are taken on a flat surface, edge to edge.