Coverall Jwan Yosef
Relaxed Fit
S | M | L | XL |
---|
EU | - | 44-46 | 48-50 | 52-54 | 56-58 | - |
UK/US | - | 34-36 | 38-40 | 42-44 | 46-48 | - |
- Measure around the fullest part of your chest
- Measure around your hip bone
- Measure around your seat
The size matching your body measurements in the chart below is our best recommendation.
/
Body Measurements:
SIZE | S | M | L | XL |
---|---|---|---|---|
Chest | 90 | 98 | 106 | 114 |
Hip | 82 | 90 | 98 | 106 |
Seat | 94 | 100 | 106 | 112 |

/
SIZE | S | M | L | XL | |
---|---|---|---|---|---|
A | 56 | 59 | 62 | 65 | |
B | 54 | 54.5 | 62 | 65 | |
C | 24.5 | 24.5 | 24.5 | 24.5 | |
D | 113 | 113.5 | 114 | 114.5 | |
E | 49 | 51 | 54 | 57 | |
F | 31 | 31.5 | 32 | 32.5 | |
G | 51 | 51.5 | 54 | 57 | |
H | 26 | 26.5 | 27 | 27.5 | |
I | 23 | 23.5 | 24 | 24.5 | |
J | 25 | 26 | 27 | 28 |
Note: Please measure yourself carefully and refer to the size conversion chart and body/garment measurements to determine your correct size. Garment measurements are taken on a flat surface, edge to edge.