Coverall Jwan Yosef
Relaxed Fit
S | M | L | XL |
---|
EU | 44-46 | 48-50 | 52-54 | 56-58 |
UK/US | 34-36 | 38-40 | 42-44 | 46-48 |
- Measure around the fullest part of your chest
- Measure around your hip bone
- Measure around your seat
The size matching your body measurements in the chart below is our best recommendation.
/
Body Measurements:
SIZE | S | M | L | XL |
---|---|---|---|---|
Chest | 35.4 | 38.5 | 41.7 | 44.8 |
Hip | 32.5 | 35.5 | 38.5 | 42 |
Seat | 37 | 39.5 | 42 | 44 |

/
SIZE | S | M | L | XL | |
---|---|---|---|---|---|
A | 22 | 23.2 | 24.4 | 25.6 | |
B | 21.3 | 21.5 | 21.7 | 21.9 | |
C | 9.6 | 9.6 | 9.6 | 9.6 | |
D | 44.5 | 44.7 | 44.9 | 45.1 | |
E | 19.3 | 20.1 | 21.3 | 22.4 | |
F | 12.2 | 12.4 | 12.6 | 12.8 | |
G | 20.1 | 20.3 | 20.5 | 20.9 | |
H | 10.2 | 10.4 | 10.6 | 10.8 | |
I | 9.1 | 9.3 | 9.5 | 9.7 | |
J | 9.8 | 10.2 | 10.6 | 11 |
Note: Please measure yourself carefully and refer to the size conversion chart and body/garment measurements to determine your correct size. Garment measurements are taken on a flat surface, edge to edge.